The power factor is the ratio between the “useful” working power kW and the apparent power kVA, this measures the efficiency with which electric power is used and is related by this formula fp = kW / kVA.
A high power factor allows efficient use of energy, while a low power factor indicates poor utilization of electrical power.
Each equipment or load has its own power factor and depends on the resistive or inductive load, some typical or common values for buildings, appliances and motors are shown below.
Typical power factor in household appliances:
Electronic equipment | Power factor |
Magnavox Projection TV – standby | 0.37 |
Samsung 70 “3D Bluray | 0.48 |
Digital photo frame | 0,52 |
ViewSonic Monitor | 0.5 |
Dell Monitor | 0.55 |
Projector Magnavox Projection TV | 0.58 |
Digital photo frame | 0.6 |
Digital photo frame | 0.62 |
Digital photo frame | 0.65 |
Projector Philips 52 “Projection TV | 0.65 |
Wii video game console | 0.7 |
Digital photo frame | 0.73 |
Video game console Xbox Kinect | 0.75 |
Xbox 360 video game console | 0.78 |
Microwave oven | 0.9 |
Television Sharp Aquos 3D TV | 0.95 |
PS3 Move video game console | 0.98 |
Playstation 3 video game console | 0.99 |
Element TV 41 “Plasma TV | 0.99 |
Current large, flat-screen television | 0.96 |
Window air conditioner | 0.9 |
Legacy color television CRT-Based color television | 0.7 |
Computer monitor Legacy flat panel computer monitor | 0.64 |
White LED luminaire | 0.7-0.9 |
Portable adapter | 0.55 |
Laser printer | 0.5 |
Incandescent lamp | one |
Fluorescent lamp (uncompensated) | 0.5 |
Fluorescent lamp (compensated) | 0.93 |
Discharge lamp | 0.4-0.6 |
Reference // 2014 ACEEE Summer Study on Energy Efficiency in Buildings / electrical-installation.com
Typical power factor in different constructions:
buildings | Power factor |
Auto parts | 0.75-0.80 |
Brewery | 0.75-0.80 |
Cement | 0.80-0.85 |
Chemicals | 0.65-0.75 |
Coal mine | 0.65-0.80 |
Clothing | 0.35-0.60 |
Electroplating | 0.65-0.70 |
Foundry | 0.75-0.80 |
Wrought | 0.70-0.80 |
Hospital | 0.75-0.80 |
Machine manufacturing | 0.60-0.65 |
Metallurgy | 0.65-0.70 |
Office building | 0.80-0.90 |
Oil pumping | 0.40-0.60 |
Paint Manufacturing | 0.65-0.70 |
Plastics | 0.75-0.80 |
0.60-0.70 | |
Work with Steel | 0.65-0.80 |
Reference // IEEE Std 141-1993 (IEEE Red Book)
Industrial load:
Induction motor | 0.7-0.8 |
Electric arc furnaces | 0.6-0.8 |
Welding | 0.4-0.7 |
Machining | 0.4-0.7 |
0.5-0.7 | |
DC Drives, AC VFDs (Variable speed drives) |
0.4-0.9 |
Fluorescent lights (magnetic ballasts) | 0.7-0.8 |
Reference // criticalpowergroup.com
Motor power factors:
Horse power | Speed | Power factor | ||
(hp) | (rpm) | 1/2 load | 3/4 load | Full load |
0 – 5 | 1800 | 0.72 | 0.82 | 0.84 |
5 – 20 | 1800 | 0.74 | 0.84 | 0.86 |
20 – 100 | 1800 | 0.79 | 0.86 | 0.89 |
100 – 300 | 1800 | 0.81 | 0.88 | 0.91 |
Reference // Power Factor in Electrical Energy Management-A. Bhatia, BE-2012
Power Factor Requirements for Electronic Loads in California- Brian Fortenbery, 2014
http://www.engineeringtoolbox.com